000 | 03346cam a2200409 a 4500 | ||
---|---|---|---|
001 | 15239592 | ||
003 | DE-2487 | ||
005 | 20241209131020.0 | ||
008 | 080329s2009 nyua j b 000 0 eng | ||
010 | _a 2008014606 | ||
020 | _a9780525478607 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aT174 _b.Z83 2009 |
082 | 0 | 0 |
_a601/.12 _222 |
092 | 1 | _aE .Z835 2009 | |
100 | 1 |
_aZuckerman, Amy. _0http://id.loc.gov/authorities/names/n94074426 _943434 |
|
245 | 1 | 0 |
_a2030 / _cAmy Zuckerman and James Daly ; illustrated by John Manders. |
250 | _a1st ed. | ||
260 |
_aNew York, N.Y. : _bDutton Children's Books, _cc2009. |
||
300 |
_a1 v. (unpaged) : _bcol. ill. ; _c29 cm. |
||
504 | _aIts content, while imaginative and engaging, includes concepts about future technologies and environmental changes that may be better understood by children aged 6–10. Younger students (PYP1) might find some of the ideas too abstract without additional explanation. | ||
505 | _aThe book supports key PYP concepts such as: Change: How technology and global events influence our way of living. Function: The role of innovative tools in solving problems. Connection: Linking scientific advancements to real-world applications. It also fosters transdisciplinary skills like critical thinking (analyzing futuristic scenarios), research (exploring current technological trends), and communication (discussing ideas about the future). | ||
520 | _aWhat will life be like in the year 2030? Futurists Amy Zuckerman and James Daly take readers on an exciting journey into the future, imagining a typical day in the life of a child. From talking dog collars to self-driving cars, magnetized skateboards, and eco-friendly homes made of plasticized blocks, this book explores innovative technologies and societal changes inspired by real scientific research and trends. Through captivating illustrations by John Manders and a fun, informative narrative, readers will discover how advancements in technology might shape schools, recreation, and daily routines. Alongside these futuristic gadgets, the story also touches on environmental awareness and global challenges, offering a balanced view of what tomorrow might hold. Perfect for curious minds, 2030 invites children to dream about the possibilities of their future world while reflecting on how science and innovation impact our lives today. | ||
521 | _aPYP2 to PYP5 | ||
526 |
_aPYP _b2-5 |
||
650 | 7 |
_aTechnological forecasting _0http://id.worldcat.org/fast/1144998 _2fast _943435 |
|
650 | 7 |
_aTechnological innovations _xForecasting _0http://id.worldcat.org/fast/1145025 _2fast _943436 |
|
650 | 7 |
_aTwenty-first century _0http://id.worldcat.org/fast/1159816 _2fast _943437 |
|
650 | 0 |
_aTechnological forecasting _vJuvenile literature. _943438 |
|
650 | 0 |
_aTechnological innovations _xForecasting _vJuvenile literature. _943439 |
|
650 | 0 |
_aTwenty-first century _vForecasts _vJuvenile literature. _943440 |
|
700 | 1 |
_aDaly, James. _0http://id.loc.gov/authorities/names/n2016054352 _943441 |
|
700 | 1 |
_aManders, John, _eill. _0http://id.loc.gov/authorities/names/n95037739 _943442 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c6323 _d6323 |