000 | 01872cam a2200373Ia 4500 | ||
---|---|---|---|
999 |
_c6346 _d6346 |
||
001 | ocn826711975 | ||
003 | OCoLC | ||
005 | 20170524145346.0 | ||
008 | 130205s2011 nyua b 001 0 eng d | ||
020 | _a9780307291226 | ||
020 | _a0307291227 | ||
035 | _a(OCoLC)826711975 | ||
040 |
_aTXE _beng _cTXE _dOCLCO _dOCLCA _dOCLCF _dOCLCQ |
||
050 | 4 |
_aQB981 _b.H377 2011 |
|
100 | 1 |
_aHawking, Stephen, _d1942- |
|
245 | 1 | 4 |
_aThe illustrated a brief history of time ; and the universe in a nutshell / _cStephen Hawking. |
250 | _aUpdated and expanded ed. | ||
260 |
_aNew York : _bBantam Books, _c2011. |
||
300 |
_a248, viii, 216 pages : _bcolor illustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"Two books in one"--Cover. | ||
500 | _aIllustrated brief history of time is an updated and expanded edition. | ||
504 | _aIncludes bibliographical references (page 209) and index. | ||
505 | 0 | _aIllustrated a brief history of time. Our picture of the universe -- Space and time -- Expanding universe -- Uncertainty principle -- Elementary particles and the forces of nature -- Black holes -- Black holes ain't so black -- Origin and fate of the universe -- Arrow of time -- Wormholes and time travel -- Unification of physics -- Conclusion: Albert Einstein; Galileo Galilei; Isaac Newton. | |
505 | 0 | _aUniverse in a nutshell. Brief history of relativity -- Shape of time -- Universe in a nutshell -- Predicting the future -- Protecting the past -- Our future? Star Trek or not? -- Brane new world. | |
650 | 0 | _aCosmology. | |
650 | 0 | _aQuantum theory. | |
650 | 7 |
_aCosmology. _2fast _0(OCoLC)fst00880600 |
|
650 | 7 |
_aQuantum theory. _2fast _0(OCoLC)fst01085128 |
|
740 | 0 | 2 | _aUniverse in a nutshell. |
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN ZPS - 6 OTHER HOLDINGS |