000 | 02163cam a2200313 a 4500 | ||
---|---|---|---|
999 |
_c8953 _d8954 |
||
001 | 449865954 | ||
003 | DLC | ||
005 | 20180222164225.0 | ||
008 | 100107s2010 nyu b 001 0 eng | ||
010 | _a2009052148 | ||
020 | _a9780393337648 | ||
020 | _a0393337642 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
050 | 0 | 0 |
_aHB171 _b.W54 2010 |
082 | 0 | 0 |
_a330 W561 .2010 _222 |
092 | _a330 WHE 2010 | ||
100 | 1 |
_aWheelan, Charles J. _96950 |
|
245 | 1 | 0 |
_aNaked economics : _bundressing the dismal science / _cCharles Wheelan ; foreword by Burton G. Malkiel. |
250 | _aFully rev. and updated. | ||
260 |
_aNew York : _bW. W. Norton, _cc2010. |
||
300 |
_axxix, 354 pages ; _c21 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
504 | _aIncludes bibliographical references (pages [327]-338) and index. | ||
505 | 0 | _aThe power of markets: who feeds Paris? -- Incentives matter: why you might be able to save your face by cutting off your nose (if you are a black rhinoceros) -- Government and the economy: government is your friend (and a round of applause for all those lawyers) -- Government and the economy II: the army was lucky to get that screwdriver for $500 -- Economics of information: McDonald's didn't create a better hamburger -- Productivity and human capital: why is Bill Gates so much richer than you are? -- Financial markets: what economics can tell us about getting rich quick (and losing weight, too!) -- The power of organized interests: what economics can tell us about politics -- Keeping score: is my economy bigger than your economy? -- The Federal Reserve: why that dollar in your pocket is more than just a piece of paper -- International economics: how did a nice country like Iceland go bust? -- Trade and globalization: the good news about Asian sweatshops -- Development economics: the wealth and poverty of nations -- Life in 2050: seven questions. | |
520 | _aSeeks to provide an engaging and comprehensive primer to economics that explains key concepts without technical jargon and using common-sense examples. | ||
650 | 0 |
_aEconomics. _94924 |
|
700 | 1 |
_aMalkiel, Burton Gordon, e Foreword. _96951 |
|
942 |
_2ddc _cBK |