000 | 02661cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c9149 _d9150 |
||
001 | 26856193 | ||
003 | OCoLC | ||
005 | 20180322153850.0 | ||
008 | 921021s1993 enka b 001 0 eng | ||
010 | _a92048866 | ||
020 | _a0632030542 | ||
020 | _a9780632030545 | ||
040 |
_aDNLM/DLC _beng _cDLC _dNLM _dUIU _dUKM _dMUQ _dBAKER _dNLGGC _dBTCTA _dYDXCP _dZCU _dHEBIS _dDEBBG _dOUN _dTULIB _dGBVCP _dOCLCF |
||
050 | 0 | 0 |
_aQP382.O22 _bZ45 1993 |
082 | _a612.825 .Z48 1993 | ||
100 | 1 |
_aZeki, Semir. _97467 |
|
245 | 1 | 2 |
_aA vision of the brain / _cSemir Zeki. |
260 |
_aOxford ; _aBoston : _bBlackwell Scientific Publications, _cc1993 _g(1994 printing) |
||
300 |
_axi, 366 p. : _bill. (some col.) ; _c25 cm. |
||
500 | _a"Rerinted with corrections 1994"--T.p. verso. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. The retina and the visual image -- 2. Functional specialization in human cerebral cortex -- 3. The representation of the retina in the primary visual cortex -- 4. Colour in the cerebral cortex -- 5. The evidence against a colour centre in the cortex -- 6. The concept of the duality of the visual process -- 7. The extent of the visual receptive cortex -- 8. The spell of cortical architecture -- 9. Hierarchies in the visual system -- 10. A motion-blind patient -- 11. The multiple visual areas of the cerebral cortex -- 12. The basic anatomy of the visual areas -- 13. Parallelism in the visual cortex -- 14. Functional specialization in the visual cortex -- 15. Functional specialization in human visual cortex -- 16. The collapse of the old concepts -- 17. The mapping of visual functions in the brain -- 18. The corpus callosum as a guide to functional specialization in the visual cortex -- 19. Functional segregation in cortical areas feeding the specialized visual areas. | |
505 | 0 | _a20. The P and M pathways and the 'what and where' doctrine -- 21. The modularity of the brain -- 22. The plasticity of the brain -- 23. Colour vision and the brain -- 24. The cerebral cortex as a categorizer -- 25. The retinex theory and the organization of the colour pathways in the brain -- 26. The physiology of the colour pathways -- 27. Some specific visual disturbances of cerebral origin -- 28. A tense relationship -- 29. A theory of multi-stage integration in the visual cortex -- 30. The disintegration of cerebral integration -- 31. The anatomy of integration -- 32. Further unsolved problems of integration -- 33. Consciousness and knowledge through vision. | |
650 | 0 |
_aVisual cortex. _97468 |
|
650 | 0 |
_aVisual pathways. _97469 |
|
650 | 0 |
_aVision. _97470 |
|
650 | 2 |
_aVisual Cortex _xphysiology. _97471 |
|
650 | 2 |
_aVisual Perception _xphysiology. _97472 |
|
942 |
_2ddc _cBK |